MINIVIPER 30
- Home
- Products
- MINIVIPER 30
| Optical | |
|---|---|
| Focal length | 30mm |
| F# | 1.2 |
| Average Transmission | 96% |
| Focus Range | 1m to Infinity |
| Horizontal FOV | 15.3°/20.60° |
| Vertical FOV | 11.49°/15.50° |
| Back Focal Distance(From FPA) | 9.74mm/15.59mm |
| Detector | 320 X 240/ 25µ/640 X 480/ 17µ |
| Mechanical | |
| Interface | Thread / Precision Attachment |
| Focus Mechanism | Munual |
| Weight | 110g/165g |
| Dimension | L:16mm, Ø: 34.6mm/L:21mm, Ø: 42.5mm |
| Environmental | |
| Operating Temperature | -30°C to +65°C |
| Storage Temperature | -40°C to +70°C |
| External Coating | HD AR (Optional DLC) |
| Shock & Vibration | Mil-STD-810G |
| Frontal Sealing | Optional IP66/67 |