IRVIPER 50
- Home
- Products
- IRVIPER 50
| Optical | |
|---|---|
| Focal length | 50mm |
| F# | 1/1.3 |
| Average Transmission | 96% |
| Focus Range | 1m to Infinity |
| Horizontal FOV | 12.5° |
| Vertical FOV | 9.6° |
| Back Focal Distance(From FPA) | 23.45mm/26.18mm |
| Detector | 640 X 480/ 17µ |
| Mechanical | |
| Interface | Thread / Precision Attachment |
| Focus Mechanism | Munual |
| Weight | 640g/450g |
| Dimension | L:70mm, Ø: 88mm/L:46mm, Ø: 56mm |
| Environmental | |
| Operating Temperature | -30°C to +65°C |
| Storage Temperature | -40°C to +70°C |
| External Coating | HD AR (Optional DLC) |
| Shock & Vibration | Mil-STD-810G |
| Frontal Sealing | Optional IP66/67 |